| Pilot | Available. Pilot meets vessel about 400 m from harbor |
| Tidal movement | 1 m |
| Length | 200 m |
| Draft | 9 m |
| Air draft | No restrictions |
| Beam | No restrictions |
Anchorage
| Available | Yes |
| Pontoons | No |
| Tugboats | Yes small ones |
| Type of bottom | Sand, good holding ground |
| Minimum depth | 25 m |
| Distance from anchorage to tender pier | 400 m |
| Bunkers | Available |
| Supplies | Available |
| Waste handling | Yes |
| Fresh water | Yes |
| Pilot channel | VHF channel 10 |
| Emergency channel | VHF channel 10 |
| Medical emergency | VHF channel 10 / 112 |
| ISPS approved | Yes |
| Ship tenders | No |
| Crew facilities | None |
| Shuttle services | Yes, Björn, +354 868 2150 |
| Excursion buses | Iceland Travel / Atlantik |
| Taxis | Yes, Björn, +354 868 2150 |
| Public transportation | Yes |
| Rental cars | Yes, by the pier |
| Terminal building for passengers | No |
| Tourist information | Yes 300 m from the pier |
| Shopping | Yes, in town centre 300 m from the pier |
| Restrooms | Yes |
| Local currency | ISK |
| Currency exchange | Arion bank town centre (not open on weekends) |
| ATM | Town centre |
| Internet access | Yes |
| Guide service | Yes |
| City maps | Yes |
| Public telephones | No |
| Mailboxes | Yes |
| City centre | 300 m |
| Airport | Domestic: 75 km |
| Visiting address | Port of Siglufjörður 580 Siglufirði |
| Contact person | Anita Elefsen |
| Mobile | +354 865 2036 |
| Website | fjallabyggd.is / sild.is |
| anita@sild.is |